Spectral Light Meters for Photometric and Colorimetric Measurements
Comprehensive range of spectroradiometers for the measurement of illuminance (lux), luminance (cd/m²), luminous flux (lumens), luminous intensity (cd) as well as the colorimetric characteristic values such as chromaticity coordinates (x,y,u',v') or color rendering index (CRI), etc.
For color measurements the spectroradiometric measured spectral distribution is used to determine all parameters based on mathemetical derivations. For instance the XYZ color matching functions defined by the CIE 1931 standard colorimetric observer. Or the color matching functions defined by the CIE 1964 supplementary standard colorimetric observer. Please see our basic of light tutorial with extensive information about color measurements.
For precise spectroradiometric color measurements especially a accurate wavelength calibration and absolute radiometric calibration is needed. Further mathematical corrections like bandpass correction according to CIE214 increase the accuracy even further. Of course the fundamental meter should be designed in order to match the needs with e.g. spectral range and optical bandpass width.
Further application relevant parameters for color spectroradiometers/spectral color meters are e.g. mobile use, temperature correction or WiFi connection. For stationary use a selection of interfaces like USB or Ethernet and entrance optics like Integrating Sphere Based Spectroradiometer Systems or goniometer are needed.
Spectroradiometers for measuring illuminance (lux) and chromaticity metrics
Model | Image | Wavelength range / nm | Optical Bandwidth | Entrance Optic | Measurement range | Remark | |
---|---|---|---|---|---|---|---|
MSC15 | 360 - 830 |
10 nm optical bandwidth correction applied according to CIE 214 |
Diffuser window with 10mm diameter, cosine corrected field of view, f2 ≤ 3 % |
Inexpensive spectral light meter for common measurement tasks in general lighting. | |||
BTS256-EF | 360 - 830 |
10 nm, mathematical optical bandwidth correction according to CIE 214 can be automatically applied |
Diffuser window with 20mm diameter, cosine corrected field of view, f2 Error ≤ 3% |
199,999 lx ≤ 5ms (white light) 100 lx ≤ 1s (white light) |
Precise, low-scatter spectroradiometer with Bi-Tec sensor for PWM light and flicker measurements. | ||
LIGHTmetric One | 360 - 830 | Spectral light meter with Bluetooth, App for iOS and Android | |||||
CSS-45 | 360 - 830 |
10 nm optical bandwidth correction applied according to CIE 214
|
Diffuser window with 10 mm diameter, cosine corrected field of view, f2 ≤ 1.5 % |
Spectroradiometer sensor with RS485 and USB interface. Internal electro-mechanical shutter | |||
CSS-45 with CSS-D | 360 - 830 | CSS-45 with Display unit CSS-D | |||||
BTS256-LED-DA | 360 - 830 |
Bayonet adapter with diffuser window. 20 mm diameter of the diffuser window. ± 30° cosine corrected field of view. 5 % cosine correction within the specified range. |
Universal spectroradiometer with diffuser accessories from the BTS256-LED Plus Concept. | ||||
BTS2048-VL | 280 -1050 |
2 nm |
Diffusor, cosine corrected field of view (f2 ≤ 3 %) |
10lx 2,5s *10 |
Versatile High End Spectroradiometer | ||
BTS2048-VL-TEC | 280 -1050 |
2 nm |
Diffusor, cosine corrected field of view (f2 ≤ 3 %) |
10 lx 2,5 s *10 |
BTS2048-VL including temperature control | ||
BTS2048-UVVISNIR | 200 - 900 |
2 nm |
Diffusor, cosine corrected field of view (f2 ≤ 3 %) |
10 lx 3 s *10 |
Versatile High End spectroradiometer from UV to NIR | ||
BTS2048-VL-F | 280 -1050 |
2 nm |
Light guide adapter F16-F |
Fiber bundle input. Optional fiber and cosine diffusor accessories | |||
BTS2048-VL-TEC-F | 280 -1050 |
2 nm |
Light guide adapter |
CCD sensor with Peltier cooling for maximum integration times. Fiber input. |
See also: Broadband Light Meters for Photometry
Integrating sphere based spectroradiometer systems for measuring luminous flux (lumens) and chromaticity metrics
Model | Image | Integrating sphere | Source emission | Wavelength range / nm | Optical Bandwidth | Measurement range (*1) | Remark | |
---|---|---|---|---|---|---|---|---|
BTS256-LED | 50 mmØ | 2-Pi (10 mmØ) | 360 - 830 | 5 nm | 10 mlm - 70000 lm | Handheld spectroradiometer with internal integrating sphere for luminous flux. Can be upgraded with accessories of the BTS256-LED Plus Concept universal spectroradiometer. | ||
ISD-21-BTS256-LED | 210 mmØ | 2-Pi (63.5 mmØ) | 360 - 830 | 5 nm | 0.3 lm to 35000 lm | Universal spectroradiometer with 21 cm integrating sphere for luminous flux of 2Pi lamps from the BTS256-LED Plus Concept accessories range. | ||
ISD-50-BTS256-LED | 500 mmØ | 2-Pi (127 mmØ) | 360 - 830 | 5 nm | 1.2 lm to 120,000 lm | Universal spectroradiometer with 50 cm integrating sphere for luminous flux of 2Pi lamps from the BTS256-LED Plus Concept accessories range. | ||
ISD-50HF-BTS256-LED | 500 mmØ | 4-Pi or 2-Pi (127 mmØ) | 360 - 830 | 5 nm | 1.2 lm to 120,000 lm | Universal spectroradiometer with 50 cm opening integrating sphere for luminous flux of 4Pi and 2Pi lamps from the BTS256-LED Plus Concept accessories range. | ||
ISD-100HF-BTS256-LED | 1000 mmØ | 4-Pi or 2-Pi (254 mmØ) | 360 - 830 | 5 nm | 4 lm to 400,000 lm | Universal spectroradiometer with 100 cm opening integrating sphere for luminous flux of 4Pi and 2Pi lamps from the BTS256-LED Plus Concept accessories range. | ||
ISD-15-BTS2048-VL | 150 mmØ | 2-Pi (35 mmØ) | 350 -1050 | 2 nm | 2 lm to 16000 klm | Compact spectroradiometer for in-line LED binning. Integrating sphere with dust-proof measuring aperture. | ||
ISD-25-BTS2048-VL | 250 mmØ | 2-Pi (76 mmØ) | 350 -1050 | 2 nm | 5.5 mlm - 43000 klm | Compact spectroradiometer system for luminous flux and light color with expandable measuring aperture plate on integrating sphere | ||
ISD-100HF-BTS2048-VL | 1000 mmØ | 4-Pi or 2-Pi (254 mmØ) | 350 -1050 | 2 nm | 0.1 lm - 700000 klm | Multi-sided integrating sphere measuring system with 1m diameter for larger lamps in 2Pi and 4Pi measurement geometry | ||
ISD-15 + CSS-45 | 150 mmØ | 2-Pi (35 mmØ) | 360 - 830 | 10 nm optical bandwidth correction applied according to CIE 214 | Example configuration of the CSS45 spectroradiometer sensor with integrating sphere | |||
BTS256-LED Plus Concept | 50 mmØ + external | 2-Pi / 4-Pi | 360 - 830 | 5 nm | External sphere dependent | Handheld spectroradiometer with integrated integrating sphere for luminous flux. Can be upgraded to the universal spectroradiometer with the accessories of the BTS256-LED Plus Concept. | ||
TPI21-TH | 215 mmØ | 2-Pi | 350 -1050 | 2 nm | 0.5 mlm - 200,000 lm | Automated LED test system, CIE S 025 / LM-79-08 compliant | ||
TFCT25 | 250 mmØ | 2-Pi | 350 -1050 | 2 nm | 0.05 mlm - 141 klm | Spectral transmission & luminous flux test system for lateral light-emitting light guides used in front and rear automotive lighting |
(*1) Using BiTec Spectral & V(λ) Sensors
See also: Broadband Light Meters for Photometry
Spectroradiometers with entrance optics for the measurement of luminous intensity (cd) and CIE 127 averaged intensity. Compatible with or part of goniometer systems.
Model | Image | Measurement Geometry | Wavelength range / nm | Measurement range V(λ) sensor | Measurement range - Spectral sensor | Remark | |
---|---|---|---|---|---|---|---|
BTS256-LED-IB | Average Intensity CIE condition B | 360 - 830 | 7.5 mcd - 100 Mcd | Averaged LED intensity CIE127 B adapter for versatile BTS256-LED | |||
BTS2048-VL-CP-ILED-B-IS-1.0-HL | Average Intensity CIE condition B | 350 - 1050 | 0.15 mcd - 420 kcd | 15 mcd - 150000 kcd | For LED binning / LED test systems CIE 127 condition B (Averaged LED intensity) | ||
GB-GD-360-RB40-2-BTS256-LED | Goniometer 2-Pi distance 100 - 2000mm | 360 - 830 | 0.2cd - 250000 kcd (*1) | 40cd - 4000 kcd (*1) | Goniometer for versatile BTS256-LED spectroradiometer | ||
GB-GD-360-RB40-2-BTS2048-VL | Goniometer 2-Pi distance 100 - 2000mm | 350 -1050 | 0.1 cd - 3E8 cd (*1) | 6 cd - 1000 kcd (*1) | Goniometer for high speed spectroradiometer of BTS2048 series |
(*1)At 1m distance
See also: Broadband Light Meters for Photometry
Spectroradiometers with entrance optics for the measurement of luminance (cd/m²) and spectral power distribution
Please contact sales for further information! |
---|